
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 11400 | 6765 | 3456 | 141 | 919 | 1226694 | 1417 | 34566 | 67657 | 114004 |
| Feb 2010 | 11487 | 6604 | 3041 | 209 | 2647 | 3700952 | 5868 | 85160 | 184927 | 321637 |
| Jan 2010 | 13346 | 7844 | 3779 | 269 | 2690 | 4814840 | 8351 | 117166 | 243190 | 413733 |
| Dec 2009 | 11719 | 7231 | 3573 | 156 | 1848 | 4467700 | 4844 | 110789 | 224164 | 363298 |
| Nov 2009 | 11202 | 7319 | 3795 | 308 | 4818 | 4667768 | 9258 | 113865 | 219593 | 336077 |
| Oct 2009 | 12816 | 8258 | 3525 | 187 | 2258 | 5145178 | 5808 | 109283 | 256001 | 397299 |
| Sep 2009 | 13006 | 8332 | 3000 | 306 | 2799 | 4321654 | 9208 | 90026 | 249986 | 390185 |
| Aug 2009 | 11291 | 6753 | 2801 | 201 | 2722 | 4307621 | 6231 | 86861 | 209350 | 350026 |
| Jul 2009 | 9787 | 5597 | 2297 | 213 | 2560 | 3387543 | 6629 | 71223 | 173517 | 303405 |
| Jun 2009 | 8910 | 5575 | 2945 | 296 | 2711 | 3663036 | 8904 | 88368 | 167268 | 267317 |
| May 2009 | 8763 | 4625 | 1885 | 212 | 2569 | 2994044 | 6582 | 58461 | 143376 | 271668 |
| Apr 2009 | 7375 | 4641 | 2038 | 299 | 2719 | 2896741 | 8998 | 61157 | 139259 | 221271 |
| Totals | 45593771 | 82098 | 1026925 | 2278288 | 3749920 | |||||
| Generated by Webalizer Version 2.01 |