Usage Statistics for www.norwisrealty.com

Summary Period: Last 12 Months
Generated 17-May-2012 17:13 CDT

Usage summary for www.norwisrealty.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 9353 7016 3903 426 2361 2103346 7244 66362 119284 159002
Apr 2012 12037 8369 5130 612 3778 4485127 18383 153914 251093 361118
Mar 2012 9903 7389 4147 545 3874 3966844 16919 128567 229087 307014
Feb 2012 11944 8299 4652 528 3793 4226602 15340 134931 240671 346393
Jan 2012 12022 7973 4941 507 4067 4279114 15737 153189 247176 372685
Dec 2011 8589 6220 3642 501 3066 3464353 15539 112927 192823 266265
Nov 2011 10002 7077 4390 468 3464 3817863 14055 131708 212325 300075
Oct 2011 9959 6980 4392 444 2918 3967921 13771 136162 216396 308759
Sep 2011 9946 7214 4511 448 2871 4767063 13455 135350 216439 298385
Aug 2011 11394 7854 4147 350 3518 4301401 10851 128573 243480 353238
Jul 2011 12343 9134 5613 298 1080 1146976 1790 33683 54807 74061
Jun 2010 13730 7579 5287 234 3000 4819587 7034 158631 227375 411926
Totals 45346197 150118 1473997 2450956 3558921


Generated by Webalizer Version 2.01