Usage Statistics for www.norwisrealty.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 03:15 CDT

Usage summary for www.norwisrealty.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 8015 4891 2849 136 295 264196 410 8548 14675 24047
Aug 2010 14144 8088 4503 227 3143 4947548 7054 139618 250758 438487
Jul 2010 13775 8227 4757 240 3132 5039912 7467 147493 255063 427026
Jun 2010 13730 7579 5287 234 3000 4819587 7034 158631 227375 411926
May 2010 15079 8558 4766 264 3156 4820401 8191 147756 265308 467460
Apr 2010 16664 8228 3851 230 2830 4526098 6907 115534 246856 499938
Mar 2010 13402 7587 3965 199 2620 4639154 6181 122935 235224 415490
Feb 2010 11487 6604 3041 209 2647 3700952 5868 85160 184927 321637
Jan 2010 13346 7844 3779 269 2690 4814840 8351 117166 243190 413733
Dec 2009 11719 7231 3573 156 1848 4467700 4844 110789 224164 363298
Nov 2009 11202 7319 3795 308 4818 4667768 9258 113865 219593 336077
Oct 2009 12816 8258 3525 187 2258 5145178 5808 109283 256001 397299
Totals 51853334 77373 1376778 2623134 4516418


Generated by Webalizer Version 2.01