
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 8049 | 6140 | 3305 | 485 | 883 | 589910 | 2427 | 16528 | 30700 | 40245 |
| Jan 2012 | 12022 | 7973 | 4941 | 507 | 4067 | 4279114 | 15737 | 153189 | 247176 | 372685 |
| Dec 2011 | 8589 | 6220 | 3642 | 501 | 3066 | 3464353 | 15539 | 112927 | 192823 | 266265 |
| Nov 2011 | 10002 | 7077 | 4390 | 468 | 3464 | 3817863 | 14055 | 131708 | 212325 | 300075 |
| Oct 2011 | 9959 | 6980 | 4392 | 444 | 2918 | 3967921 | 13771 | 136162 | 216396 | 308759 |
| Sep 2011 | 9946 | 7214 | 4511 | 448 | 2871 | 4767063 | 13455 | 135350 | 216439 | 298385 |
| Aug 2011 | 11394 | 7854 | 4147 | 350 | 3518 | 4301401 | 10851 | 128573 | 243480 | 353238 |
| Jul 2011 | 12343 | 9134 | 5613 | 298 | 1080 | 1146976 | 1790 | 33683 | 54807 | 74061 |
| Jun 2010 | 13730 | 7579 | 5287 | 234 | 3000 | 4819587 | 7034 | 158631 | 227375 | 411926 |
| May 2010 | 15079 | 8558 | 4766 | 264 | 3156 | 4820401 | 8191 | 147756 | 265308 | 467460 |
| Apr 2010 | 16664 | 8228 | 3851 | 230 | 2830 | 4526098 | 6907 | 115534 | 246856 | 499938 |
| Mar 2011 | 9904 | 6328 | 3699 | 253 | 2726 | 3732519 | 7361 | 107286 | 183527 | 287216 |
| Totals | 44233206 | 117118 | 1377327 | 2337212 | 3680253 | |||||
| Generated by Webalizer Version 2.01 |