Usage Statistics for www.norwisrealty.com

Summary Period: May 2009
Generated 01-Jun-2009 02:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 271668
Total Files 143376
Total Pages 58461
Total Visits 6582
Total KBytes 2994044
Total Unique Sites 2569
Total Unique URLs 306
Total Unique Referrers 384
Total Unique User Agents 384
. Avg Max
Hits per Hour 365 6272
Hits per Day 8763 17717
Files per Day 4625 10023
Pages per Day 1885 3839
Visits per Day 212 402
KBytes per Day 96582 223096
Hits by Response Code
Code 200 - OK 143376
Code 206 - Partial Content 105
Code 301 - Moved Permanently 59
Code 302 - Found 206
Code 304 - Not Modified 127913
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 8

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 5193 1.91% 4057 2.83% 2122 3.63% 234 3.56% 169 6.58% 98655 3.30%
2 10273 3.78% 8312 5.80% 3061 5.24% 227 3.45% 140 5.45% 223096 7.45%
3 17178 6.32% 10023 6.99% 2248 3.85% 197 2.99% 133 5.18% 185349 6.19%
4 17717 6.52% 6261 4.37% 2770 4.74% 402 6.11% 325 12.65% 118466 3.96%
5 9452 3.48% 3583 2.50% 1626 2.78% 232 3.52% 190 7.40% 69931 2.34%
6 6269 2.31% 4142 2.89% 2018 3.45% 250 3.80% 166 6.46% 88998 2.97%
7 12075 4.44% 4808 3.35% 2109 3.61% 215 3.27% 226 8.80% 90903 3.04%
8 4427 1.63% 3002 2.09% 1194 2.04% 179 2.72% 131 5.10% 56399 1.88%
9 12649 4.66% 5536 3.86% 2799 4.79% 282 4.28% 224 8.72% 203771 6.81%
10 7317 2.69% 4610 3.22% 1966 3.36% 175 2.66% 124 4.83% 130961 4.37%
11 9045 3.33% 4847 3.38% 1401 2.40% 200 3.04% 152 5.92% 74483 2.49%
12 9582 3.53% 5825 4.06% 3294 5.63% 192 2.92% 142 5.53% 114622 3.83%
13 7460 2.75% 4559 3.18% 2340 4.00% 261 3.97% 191 7.43% 141543 4.73%
14 8984 3.31% 3805 2.65% 1577 2.70% 201 3.05% 130 5.06% 77057 2.57%
15 7081 2.61% 3300 2.30% 1587 2.71% 167 2.54% 81 3.15% 62992 2.10%
16 7913 2.91% 3196 2.23% 1285 2.20% 171 2.60% 149 5.80% 68856 2.30%
17 12852 4.73% 3679 2.57% 2207 3.78% 185 2.81% 142 5.53% 86987 2.91%
18 7374 2.71% 4589 3.20% 2207 3.78% 188 2.86% 127 4.94% 76790 2.56%
19 6474 2.38% 4354 3.04% 1289 2.20% 207 3.14% 141 5.49% 69258 2.31%
20 3819 1.41% 3118 2.17% 1040 1.78% 208 3.16% 135 5.25% 61018 2.04%
21 8909 3.28% 3593 2.51% 1108 1.90% 169 2.57% 102 3.97% 59948 2.00%
22 4829 1.78% 2848 1.99% 898 1.54% 208 3.16% 150 5.84% 54705 1.83%
23 7558 2.78% 3910 2.73% 1889 3.23% 227 3.45% 124 4.83% 78200 2.61%
24 7724 2.84% 5937 4.14% 3839 6.57% 217 3.30% 119 4.63% 115053 3.84%
25 8581 3.16% 5230 3.65% 1359 2.32% 222 3.37% 218 8.49% 77525 2.59%
26 13415 4.94% 6233 4.35% 2032 3.48% 192 2.92% 136 5.29% 95085 3.18%
27 13052 4.80% 6388 4.46% 2347 4.01% 302 4.59% 272 10.59% 116450 3.89%
28 8652 3.18% 4410 3.08% 1654 2.83% 195 2.96% 228 8.88% 86962 2.90%
29 6697 2.47% 3599 2.51% 1235 2.11% 189 2.87% 115 4.48% 70491 2.35%
30 4324 1.59% 2685 1.87% 1111 1.90% 198 3.01% 138 5.37% 82563 2.76%
31 4793 1.76% 2937 2.05% 849 1.45% 159 2.42% 187 7.28% 56925 1.90%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1572 0.58% 42 1330 0.93% 28 889 1.52% 1384 42911 1.43%
1 28 887 0.33% 25 802 0.56% 19 601 1.03% 655 20308 0.68%
2 68 2115 0.78% 56 1742 1.21% 40 1260 2.16% 1822 56469 1.89%
3 62 1934 0.71% 57 1769 1.23% 44 1381 2.36% 2117 65642 2.19%
4 42 1326 0.49% 41 1271 0.89% 36 1127 1.93% 1608 49834 1.66%
5 96 2987 1.10% 70 2194 1.53% 39 1238 2.12% 1930 59831 2.00%
6 117 3649 1.34% 74 2313 1.61% 48 1501 2.57% 2230 69140 2.31%
7 187 5800 2.13% 131 4066 2.84% 59 1834 3.14% 2799 86762 2.90%
8 325 10080 3.71% 205 6385 4.45% 69 2141 3.66% 3638 112767 3.77%
9 369 11444 4.21% 220 6846 4.77% 77 2394 4.10% 4009 124279 4.15%
10 285 8836 3.25% 202 6284 4.38% 78 2444 4.18% 4931 152874 5.11%
11 532 16502 6.07% 280 8704 6.07% 101 3135 5.36% 6007 186205 6.22%
12 1151 35697 13.14% 375 11648 8.12% 163 5081 8.69% 8272 256434 8.56%
13 569 17649 6.50% 249 7745 5.40% 119 3719 6.36% 6336 196417 6.56%
14 752 23341 8.59% 384 11929 8.32% 108 3373 5.77% 5923 183610 6.13%
15 584 18132 6.67% 325 10104 7.05% 102 3192 5.46% 7654 237264 7.92%
16 799 24771 9.12% 300 9327 6.51% 113 3532 6.04% 5413 167804 5.60%
17 355 11014 4.05% 204 6346 4.43% 106 3315 5.67% 5318 164853 5.51%
18 279 8649 3.18% 215 6679 4.66% 87 2724 4.66% 4999 154960 5.18%
19 503 15605 5.74% 263 8169 5.70% 103 3202 5.48% 4022 124690 4.16%
20 434 13461 4.95% 240 7447 5.19% 86 2673 4.57% 4013 124406 4.16%
21 544 16864 6.21% 304 9434 6.58% 88 2741 4.69% 4448 137876 4.61%
22 388 12041 4.43% 193 6000 4.18% 83 2578 4.41% 3727 115522 3.86%
23 235 7312 2.69% 156 4842 3.38% 76 2386 4.08% 3329 103188 3.45%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 17859 6.57% 8984 0.30% /mlsphoto.html
2 9470 3.49% 402505 13.44% /
3 7233 2.66% 399146 13.33% /residential_listingdetails.html
4 5723 2.11% 429206 14.34% /mlssearchresults2.html
5 3258 1.20% 32169 1.07% /fw_menu.js
6 2248 0.83% 288787 9.65% /stats/usage_200712.html
7 2219 0.82% 104117 3.48% /vacant_listingdetails.html
8 1836 0.68% 119793 4.00% /results.html
9 1545 0.57% 9518 0.32% /ResultsDetail.html
10 1474 0.54% 167334 5.59% /stats/usage_200905.html
11 1457 0.54% 10675 0.36% /printresultsdetail.html
12 1426 0.52% 220 0.01% /robots.txt
13 1111 0.41% 142064 4.74% /stats/usage_200901.html
14 1031 0.38% 181938 6.08% /mlssearch.html
15 945 0.35% 45066 1.51% /mlssearchresults.html
16 909 0.33% 141 0.00% /favicon.ico
17 777 0.29% 39528 1.32% /commercial_listingdetails.html
18 326 0.12% 41748 1.39% /stats/usage_200903.html
19 321 0.12% 12382 0.41% /directoryresults.html
20 311 0.11% 39787 1.33% /stats/usage_200812.html
21 277 0.10% 13397 0.45% /alllistings.html
22 257 0.09% 12640 0.42% /rhinelanderlistings.html
23 176 0.06% 29 0.00% /_vti_bin/owssvr.dll
24 175 0.06% 29 0.00% /MSOffice/cltreq.asp
25 156 0.06% 7664 0.26% /minocqualistings.html
26 153 0.06% 5748 0.19% /multifamily_listingdetails.html
27 147 0.05% 7238 0.24% /eagleriverlistings.html
28 140 0.05% 6800 0.23% /manitowishwaterslistings.html
29 140 0.05% 5990 0.20% /realestateneeds.html
30 110 0.04% 4470 0.15% /areainformation.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 5723 2.11% 429206 14.34% /mlssearchresults2.html
2 9470 3.49% 402505 13.44% /
3 7233 2.66% 399146 13.33% /residential_listingdetails.html
4 2248 0.83% 288787 9.65% /stats/usage_200712.html
5 1031 0.38% 181938 6.08% /mlssearch.html
6 1474 0.54% 167334 5.59% /stats/usage_200905.html
7 1111 0.41% 142064 4.74% /stats/usage_200901.html
8 1836 0.68% 119793 4.00% /results.html
9 2219 0.82% 104117 3.48% /vacant_listingdetails.html
10 945 0.35% 45066 1.51% /mlssearchresults.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 9470 3.49% 3772 57.36% /
2 2248 0.83% 720 10.95% /stats/usage_200712.html
3 7233 2.66% 451 6.86% /residential_listingdetails.html
4 17859 6.57% 314 4.77% /mlsphoto.html
5 1836 0.68% 196 2.98% /results.html
6 5723 2.11% 174 2.65% /mlssearchresults2.html
7 1031 0.38% 93 1.41% /mlssearch.html
8 2219 0.82% 91 1.38% /vacant_listingdetails.html
9 1545 0.57% 78 1.19% /ResultsDetail.html
10 110 0.04% 53 0.81% /areainformation.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 9470 3.49% 3256 49.54% /
2 2248 0.83% 720 10.95% /stats/usage_200712.html
3 7233 2.66% 470 7.15% /residential_listingdetails.html
4 17859 6.57% 462 7.03% /mlsphoto.html
5 5723 2.11% 384 5.84% /mlssearchresults2.html
6 1836 0.68% 220 3.35% /results.html
7 2219 0.82% 113 1.72% /vacant_listingdetails.html
8 1031 0.38% 87 1.32% /mlssearch.html
9 1545 0.57% 86 1.31% /ResultsDetail.html
10 945 0.35% 71 1.08% /mlssearchresults.html

Top 30 of 2569 Total Sites
# Hits Files KBytes Visits Hostname
1 14270 5.25% 1193 0.83% 27473 0.92% 18 0.27% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
2 9101 3.35% 756 0.53% 11133 0.37% 7 0.11% 74-33-112-77.dsl1.rhnl.wi.frontiernet.net
3 8532 3.14% 8389 5.85% 53406 1.78% 8 0.12% vpn.gandermountain.com
4 6624 2.44% 315 0.22% 8280 0.28% 1 0.02% 173-118-149-11.pools.spcsdns.net
5 4963 1.83% 283 0.20% 6503 0.22% 1 0.02% 66-188-120-94.dhcp.mdsn.wi.charter.com
6 4681 1.72% 927 0.65% 13654 0.46% 7 0.11% mnch-06-1418.dsl.iowatelecom.net
7 4308 1.59% 729 0.51% 14705 0.49% 5 0.08% ppd110683.fnal.gov
8 4282 1.58% 4279 2.98% 112596 3.76% 30 0.46% spider27.yandex.ru
9 4118 1.52% 848 0.59% 11242 0.38% 8 0.12% 12.175.154.114
10 3992 1.47% 3952 2.76% 190406 6.36% 377 5.73% crawl-66-249-71-216.googlebot.com
11 3889 1.43% 3878 2.70% 115278 3.85% 12 0.18% spider13.yandex.ru
12 3729 1.37% 669 0.47% 15240 0.51% 15 0.23% 71-87-24-2.static.gld.charter.com
13 3633 1.34% 532 0.37% 10200 0.34% 2 0.03% host162.cbre.com
14 3323 1.22% 276 0.19% 4722 0.16% 1 0.02% h69-130-44-122.nwblwi.dedicated.static.tds.net
15 2558 0.94% 181 0.13% 2906 0.10% 1 0.02% 198.89.160.22
16 2553 0.94% 608 0.42% 11714 0.39% 3 0.05% 66-168-5-195.dhcp.stpt.wi.charter.com
17 2506 0.92% 170 0.12% 3607 0.12% 3 0.05% 208.7.93.63
18 1997 0.74% 1996 1.39% 61276 2.05% 187 2.84% crawl-13c.cuil.com
19 1680 0.62% 515 0.36% 11114 0.37% 2 0.03% cpe-69-23-156-135.wi.res.rr.com
20 1597 0.59% 726 0.51% 8621 0.29% 10 0.15% c-71-62-139-1.hsd1.va.comcast.net
21 1494 0.55% 130 0.09% 1913 0.06% 1 0.02% adsl-76-237-193-207.dsl.chcgil.sbcglobal.net
22 1473 0.54% 235 0.16% 3463 0.12% 1 0.02% 216.73.239.90
23 1443 0.53% 202 0.14% 4968 0.17% 3 0.05% 97-86-37-161.dhcp.stpt.wi.charter.com
24 1437 0.53% 281 0.20% 4415 0.15% 1 0.02% 76-219-81-210.lightspeed.milwwi.sbcglobal.net
25 1431 0.53% 988 0.69% 12033 0.40% 2 0.03% host97730014864.direcpc.com
26 1416 0.52% 1415 0.99% 17436 0.58% 6 0.09% 75-168-197-116.mpls.qwest.net
27 1414 0.52% 1414 0.99% 181648 6.07% 710 10.79% 63.52.184.91.unassigned.as34225.net
28 1394 0.51% 1394 0.97% 158010 5.28% 3 0.05% ns360454.ovh.net
29 1379 0.51% 224 0.16% 2184 0.07% 1 0.02% 128.104.72.6
30 1361 0.50% 302 0.21% 4028 0.13% 2 0.03% kalmanco-gw.customer.alter.net

Top 10 of 2569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3992 1.47% 3952 2.76% 190406 6.36% 377 5.73% crawl-66-249-71-216.googlebot.com
2 1414 0.52% 1414 0.99% 181648 6.07% 710 10.79% 63.52.184.91.unassigned.as34225.net
3 1394 0.51% 1394 0.97% 158010 5.28% 3 0.05% ns360454.ovh.net
4 3889 1.43% 3878 2.70% 115278 3.85% 12 0.18% spider13.yandex.ru
5 4282 1.58% 4279 2.98% 112596 3.76% 30 0.46% spider27.yandex.ru
6 848 0.31% 848 0.59% 108494 3.62% 14 0.21% dwi81.neoplus.adsl.tpnet.pl
7 823 0.30% 823 0.57% 105726 3.53% 7 0.11% vs014.vserver7.nl.kolido.net
8 533 0.20% 533 0.37% 68155 2.28% 11 0.17% dws105.neoplus.adsl.tpnet.pl
9 1997 0.74% 1996 1.39% 61276 2.05% 187 2.84% crawl-13c.cuil.com
10 8532 3.14% 8389 5.85% 53406 1.78% 8 0.12% vpn.gandermountain.com

Top 30 of 384 Total Referrers
# Hits Referrer
1 27487 10.12% - (Direct Request)
2 1378 0.51% http://www.collagegirls.net
3 1046 0.39% http://videoo.int.pl
4 823 0.30% http://bustyz.blogspot.com/
5 761 0.28% http://www.best-fx.ru
6 747 0.27% http://www.medic-today.ru
7 710 0.26% http://dynamic.boingboing.net/profile/carmellabing
8 704 0.26% http://www.lastfm.de/user/carmellabing/
9 651 0.24% http://google.com/search
10 644 0.24% http://www.google.com/search
11 348 0.13% http://crack.int.pl
12 288 0.11% http://assparadereview.info/
13 273 0.10% http://roundandbrownreview.info/
14 270 0.10% http://milf-hunter.hotnudegranny-review.com/
15 236 0.09% http://pocktaph.info/xxxxxporn.html
16 220 0.08% http://roundandbrownreview.info/black-pussy.html
17 210 0.08% http://qualvote.info/preteen-nudist-beauty-contests.html
18 207 0.08% http://pestcontrolsvc.com
19 206 0.08% http://bangbros-pass.com/
20 201 0.07% http://shaved-teen-pussy.21yold.com/
21 179 0.07% http://bigassparade.info/
22 159 0.06% http://www.reedb.com
23 141 0.05% http://www.moy-domic.ru
24 140 0.05% http://tranny-surprise.brunettes4u.com/
25 137 0.05% http://busty-ffm.heopa.com/
26 113 0.04% http://tilecarte.info/videos-rovados--caseros-porno.html
27 105 0.04% http://nijphret.info/amma-makan-kama-kathaikal.html
28 104 0.04% http://www.bangbrosnetwork.com/t1/pps
29 100 0.04% http://drqxrtr.dnip.net/cibzp7nbu.html
30 100 0.04% http://drqxrtr.dnip.net/ycbwiyx27.html

Top 20 of 234 Total Search Strings
# Hits Search String
1 129 8.99% northern wisconsin real estate
2 101 7.04% new york state government web site
3 100 6.97% new york state leaves
4 100 6.97% ohio echeck rules
5 100 6.97% ohio election fraud 2005
6 100 6.97% texas board of bar examiner
7 100 6.97% texas high school football state champions history
8 54 3.76% rhinelander wi real estate
9 50 3.48% new york city pizza delivery
10 40 2.79% northern wisconsin realty
11 31 2.16% northern wisconsin mls
12 30 2.09% real estate northern wisconsin
13 22 1.53% northern wisconsin realtors
14 18 1.25% rhinelander realty
15 17 1.18% northern wi mls
16 10 0.70% northern wi real estate
17 10 0.70% norwisrealty.com
18 10 0.70% rhinelander wisconsin real estate
19 7 0.49% eagle river chain
20 7 0.49% northern wis homes

Top 15 of 384 Total User Agents
# Hits User Agent
1 53973 19.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 28901 10.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 20008 7.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
4 17151 6.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 13087 4.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 9420 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 9162 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
8 8187 3.01% Yandex/1.01.001 (compatible; Win16; I)
9 8071 2.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 7425 2.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 6866 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 4922 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 4773 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 4475 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; .NE
15 4117 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2009

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 117205 43.14% 51811 36.14% 1149334 38.39% Network
2 92260 33.96% 55103 38.43% 910899 30.42% US Commercial
3 35955 13.23% 16273 11.35% 267554 8.94% Unresolved/Unknown
4 8391 3.09% 8359 5.83% 232774 7.77% Russian Federation
5 6037 2.22% 2294 1.60% 33018 1.10% US Government
6 2222 0.82% 2101 1.47% 25401 0.85% US Educational
7 2046 0.75% 961 0.67% 10933 0.37% Non-Profit Organization
8 1830 0.67% 957 0.67% 10909 0.36% United States
9 1719 0.63% 1719 1.20% 216659 7.24% Poland
10 819 0.30% 817 0.57% 37936 1.27% Germany
11 667 0.25% 667 0.47% 28129 0.94% Austria
12 524 0.19% 517 0.36% 8455 0.28% US Military
13 342 0.13% 341 0.24% 14471 0.48% Brazil
14 304 0.11% 304 0.21% 1685 0.06% Ireland
15 266 0.10% 189 0.13% 2011 0.07% Australia
16 171 0.06% 171 0.12% 4356 0.15% Mexico
17 151 0.06% 150 0.10% 6396 0.21% Netherlands
18 108 0.04% 108 0.08% 4582 0.15% Bulgaria
19 99 0.04% 99 0.07% 1474 0.05% Belgium
20 54 0.02% 54 0.04% 2609 0.09% Ukraine
21 42 0.02% 42 0.03% 2074 0.07% Japan
22 36 0.01% 36 0.03% 1536 0.05% China
23 35 0.01% 35 0.02% 4475 0.15% Bahamas
24 34 0.01% 34 0.02% 1471 0.05% Portugal
25 28 0.01% 28 0.02% 1198 0.04% Indonesia
26 23 0.01% 23 0.02% 1396 0.05% United Arab Emirates
27 23 0.01% 23 0.02% 986 0.03% Argentina
28 23 0.01% 23 0.02% 1293 0.04% India
29 18 0.01% 18 0.01% 771 0.03% France
30 18 0.01% 18 0.01% 775 0.03% Hungary


Generated by Webalizer Version 2.01