Usage Statistics for www.norwisrealty.com

Summary Period: July 2009
Generated 01-Aug-2009 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 303405
Total Files 173517
Total Pages 71223
Total Visits 6629
Total KBytes 3387543
Total Unique Sites 2560
Total Unique URLs 343
Total Unique Referrers 474
Total Unique User Agents 420
. Avg Max
Hits per Hour 407 4396
Hits per Day 9787 19162
Files per Day 5597 12094
Pages per Day 2297 3841
Visits per Day 213 317
KBytes per Day 109276 201488
Hits by Response Code
Code 200 - OK 173517
Code 206 - Partial Content 1352
Code 301 - Moved Permanently 95
Code 302 - Found 533
Code 304 - Not Modified 127904
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 3

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 9134 3.01% 5917 3.41% 3051 4.28% 306 4.62% 196 7.66% 118711 3.50%
2 8128 2.68% 4357 2.51% 2141 3.01% 220 3.32% 95 3.71% 89043 2.63%
3 5752 1.90% 3630 2.09% 1385 1.94% 136 2.05% 72 2.81% 62726 1.85%
4 6618 2.18% 3128 1.80% 1605 2.25% 157 2.37% 61 2.38% 78291 2.31%
5 9928 3.27% 5317 3.06% 2081 2.92% 175 2.64% 138 5.39% 99471 2.94%
6 11838 3.90% 7096 4.09% 1888 2.65% 184 2.78% 159 6.21% 101078 2.98%
7 8706 2.87% 5688 3.28% 1651 2.32% 213 3.21% 112 4.38% 95803 2.83%
8 9825 3.24% 6027 3.47% 2623 3.68% 218 3.29% 170 6.64% 113191 3.34%
9 9324 3.07% 7071 4.08% 2148 3.02% 231 3.48% 79 3.09% 112417 3.32%
10 8153 2.69% 5636 3.25% 2461 3.46% 165 2.49% 107 4.18% 119103 3.52%
11 8577 2.83% 4883 2.81% 2272 3.19% 180 2.72% 123 4.80% 117110 3.46%
12 10338 3.41% 5234 3.02% 2239 3.14% 205 3.09% 157 6.13% 93764 2.77%
13 12242 4.03% 5892 3.40% 2286 3.21% 218 3.29% 217 8.48% 97070 2.87%
14 14866 4.90% 6094 3.51% 2902 4.07% 285 4.30% 144 5.62% 119540 3.53%
15 12862 4.24% 6196 3.57% 3403 4.78% 158 2.38% 92 3.59% 135850 4.01%
16 8554 2.82% 4965 2.86% 1744 2.45% 173 2.61% 174 6.80% 97079 2.87%
17 7626 2.51% 5461 3.15% 2318 3.25% 210 3.17% 137 5.35% 121950 3.60%
18 5976 1.97% 3002 1.73% 1094 1.54% 155 2.34% 141 5.51% 66214 1.95%
19 7135 2.35% 5062 2.92% 1919 2.69% 197 2.97% 127 4.96% 93954 2.77%
20 19162 6.32% 12094 6.97% 3841 5.39% 286 4.31% 223 8.71% 201488 5.95%
21 15240 5.02% 7392 4.26% 3143 4.41% 201 3.03% 131 5.12% 137601 4.06%
22 10128 3.34% 5881 3.39% 2533 3.56% 221 3.33% 149 5.82% 117690 3.47%
23 8099 2.67% 4482 2.58% 2040 2.86% 175 2.64% 109 4.26% 87671 2.59%
24 6215 2.05% 4666 2.69% 1764 2.48% 269 4.06% 168 6.56% 110275 3.26%
25 7015 2.31% 4672 2.69% 2348 3.30% 278 4.19% 161 6.29% 137873 4.07%
26 13460 4.44% 5921 3.41% 2176 3.06% 247 3.73% 287 11.21% 111962 3.31%
27 9575 3.16% 5245 3.02% 2046 2.87% 213 3.21% 162 6.33% 113706 3.36%
28 10960 3.61% 6503 3.75% 2535 3.56% 246 3.71% 233 9.10% 115184 3.40%
29 13666 4.50% 5867 3.38% 2583 3.63% 317 4.78% 174 6.80% 131903 3.89%
30 8441 2.78% 5830 3.36% 3143 4.41% 235 3.55% 181 7.07% 116829 3.45%
31 5862 1.93% 4308 2.48% 1860 2.61% 244 3.68% 227 8.87% 73000 2.15%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6232 2.05% 97 3028 1.75% 60 1860 2.61% 2560 79353 2.34%
1 46 1441 0.47% 30 952 0.55% 18 583 0.82% 774 24000 0.71%
2 84 2628 0.87% 63 1959 1.13% 52 1632 2.29% 2105 65243 1.93%
3 126 3921 1.29% 91 2846 1.64% 77 2412 3.39% 3251 100768 2.97%
4 128 3987 1.31% 92 2870 1.65% 72 2240 3.15% 2664 82589 2.44%
5 108 3377 1.11% 87 2722 1.57% 65 2023 2.84% 3422 106091 3.13%
6 99 3099 1.02% 98 3055 1.76% 66 2047 2.87% 3445 106792 3.15%
7 328 10188 3.36% 195 6053 3.49% 94 2922 4.10% 5099 158072 4.67%
8 299 9271 3.06% 213 6610 3.81% 77 2412 3.39% 3973 123150 3.64%
9 391 12149 4.00% 225 7003 4.04% 67 2103 2.95% 3627 112428 3.32%
10 702 21776 7.18% 454 14094 8.12% 127 3943 5.54% 7133 221116 6.53%
11 583 18101 5.97% 294 9141 5.27% 100 3114 4.37% 4714 146144 4.31%
12 611 18949 6.25% 331 10284 5.93% 138 4295 6.03% 7200 223215 6.59%
13 685 21245 7.00% 366 11361 6.55% 115 3587 5.04% 5797 179700 5.30%
14 721 22378 7.38% 370 11478 6.61% 121 3775 5.30% 5880 182294 5.38%
15 624 19345 6.38% 320 9947 5.73% 130 4031 5.66% 6120 189730 5.60%
16 498 15460 5.10% 280 8694 5.01% 99 3090 4.34% 4829 149711 4.42%
17 388 12052 3.97% 267 8300 4.78% 113 3512 4.93% 5372 166544 4.92%
18 450 13968 4.60% 279 8666 4.99% 115 3566 5.01% 5339 165503 4.89%
19 667 20690 6.82% 359 11140 6.42% 135 4207 5.91% 6059 187821 5.54%
20 649 20137 6.64% 373 11591 6.68% 123 3834 5.38% 5936 184021 5.43%
21 574 17822 5.87% 296 9192 5.30% 113 3510 4.93% 4913 152299 4.50%
22 544 16889 5.57% 244 7588 4.37% 118 3663 5.14% 4962 153826 4.54%
23 267 8300 2.74% 159 4943 2.85% 92 2862 4.02% 4101 127134 3.75%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 23577 7.77% 11827 0.35% /mlsphoto.html
2 9700 3.20% 531874 15.70% /residential_listingdetails.html
3 8936 2.95% 387514 11.44% /
4 7880 2.60% 615715 18.18% /mlssearchresults2.html
5 3806 1.25% 176317 5.20% /vacant_listingdetails.html
6 3217 1.06% 31767 0.94% /fw_menu.js
7 2455 0.81% 315379 9.31% /stats/usage_200712.html
8 1773 0.58% 121782 3.60% /results.html
9 1455 0.48% 226 0.01% /favicon.ico
10 1312 0.43% 61065 1.80% /commercial_listingdetails.html
11 1223 0.40% 8738 0.26% /printresultsdetail.html
12 1178 0.39% 6897 0.20% /ResultsDetail.html
13 1162 0.38% 179 0.01% /robots.txt
14 1154 0.38% 138656 4.09% /stats/usage_200907.html
15 1029 0.34% 192659 5.69% /mlssearch.html
16 751 0.25% 38583 1.14% /mlssearchresults.html
17 342 0.11% 13359 0.39% /directoryresults.html
18 289 0.10% 10966 0.32% /multifamily_listingdetails.html
19 267 0.09% 33912 1.00% /stats/usage_200706.html
20 258 0.09% 2567 0.08% /stats/
21 247 0.08% 12170 0.36% /alllistings.html
22 221 0.07% 11067 0.33% /minocqualistings.html
23 212 0.07% 27024 0.80% /stats/usage_200806.html
24 197 0.06% 9790 0.29% /eagleriverlistings.html
25 190 0.06% 9483 0.28% /rhinelanderlistings.html
26 172 0.06% 8595 0.25% /manitowishwaterslistings.html
27 139 0.05% 17751 0.52% /stats/usage_200810.html
28 112 0.04% 5173 0.15% /realestateneeds.html
29 104 0.03% 11 0.00% /appleturnover.tv/about/images/news-2160-20090704.html
30 104 0.03% 4283 0.13% /areainformation.html

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 7880 2.60% 615715 18.18% /mlssearchresults2.html
2 9700 3.20% 531874 15.70% /residential_listingdetails.html
3 8936 2.95% 387514 11.44% /
4 2455 0.81% 315379 9.31% /stats/usage_200712.html
5 1029 0.34% 192659 5.69% /mlssearch.html
6 3806 1.25% 176317 5.20% /vacant_listingdetails.html
7 1154 0.38% 138656 4.09% /stats/usage_200907.html
8 1773 0.58% 121782 3.60% /results.html
9 1312 0.43% 61065 1.80% /commercial_listingdetails.html
10 751 0.25% 38583 1.14% /mlssearchresults.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 8936 2.95% 3648 55.17% /
2 2455 0.81% 787 11.90% /stats/usage_200712.html
3 9700 3.20% 479 7.24% /residential_listingdetails.html
4 23577 7.77% 313 4.73% /mlsphoto.html
5 7880 2.60% 220 3.33% /mlssearchresults2.html
6 3806 1.25% 90 1.36% /vacant_listingdetails.html
7 1773 0.58% 85 1.29% /results.html
8 267 0.09% 85 1.29% /stats/usage_200706.html
9 1029 0.34% 84 1.27% /mlssearch.html
10 212 0.07% 79 1.19% /stats/usage_200806.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 8936 2.95% 3076 46.46% /
2 2455 0.81% 790 11.93% /stats/usage_200712.html
3 9700 3.20% 511 7.72% /residential_listingdetails.html
4 7880 2.60% 472 7.13% /mlssearchresults2.html
5 23577 7.77% 456 6.89% /mlsphoto.html
6 3806 1.25% 154 2.33% /vacant_listingdetails.html
7 1029 0.34% 90 1.36% /mlssearch.html
8 1773 0.58% 88 1.33% /results.html
9 267 0.09% 83 1.25% /stats/usage_200706.html
10 212 0.07% 78 1.18% /stats/usage_200806.html

Top 30 of 2560 Total Sites
# Hits Files KBytes Visits Hostname
1 10539 3.47% 10518 6.06% 368092 10.87% 46 0.69% spider14.yandex.ru
2 7935 2.62% 1288 0.74% 34421 1.02% 26 0.39% 71-87-24-2.static.gld.charter.com
3 6851 2.26% 5387 3.10% 32855 0.97% 3 0.05% rrcs-24-123-85-162.central.biz.rr.com
4 6074 2.00% 1277 0.74% 29048 0.86% 3 0.05% cpe-69-23-156-135.wi.res.rr.com
5 5914 1.95% 915 0.53% 27856 0.82% 11 0.17% 204.147.0.15
6 4698 1.55% 4660 2.69% 213986 6.32% 316 4.77% crawl-66-249-71-216.googlebot.com
7 4627 1.53% 842 0.49% 10769 0.32% 4 0.06% mnch-06-1418.dsl.iowatelecom.net
8 4587 1.51% 4584 2.64% 29484 0.87% 49 0.74% crawl-13c.cuil.com
9 4440 1.46% 693 0.40% 13696 0.40% 6 0.09% 209-242-239-184.netwurx.net
10 3344 1.10% 638 0.37% 8165 0.24% 6 0.09% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
11 2916 0.96% 602 0.35% 8344 0.25% 2 0.03% h69-131-1-215.nwblwi.broadband.dynamic.tds.net
12 2912 0.96% 747 0.43% 14934 0.44% 5 0.08% str-bb-cable-south-2-49.dsl.airstreamcomm.net
13 2726 0.90% 442 0.25% 7040 0.21% 6 0.09% 72-160-197-85.dyn.centurytel.net
14 2522 0.83% 503 0.29% 7748 0.23% 5 0.08% c-76-16-95-173.hsd1.il.comcast.net
15 2483 0.82% 540 0.31% 10717 0.32% 5 0.08% 161.222.160.8
16 2418 0.80% 444 0.26% 7479 0.22% 2 0.03% 63.95.251.35
17 2253 0.74% 2253 1.30% 10293 0.30% 2 0.03% 64-91-67-129.stat.centurytel.net
18 2086 0.69% 131 0.08% 3096 0.09% 3 0.05% c-24-12-199-18.hsd1.il.comcast.net
19 2067 0.68% 322 0.19% 10728 0.32% 1 0.02% sop-dsl-pool3-53.sandhills.us
20 2021 0.67% 402 0.23% 5318 0.16% 1 0.02% 72.131.117.67
21 1990 0.66% 361 0.21% 5279 0.16% 2 0.03% c-67-167-3-107.hsd1.il.comcast.net
22 1977 0.65% 410 0.24% 6331 0.19% 6 0.09% 71-87-118-106.dhcp.mdsn.wi.charter.com
23 1850 0.61% 905 0.52% 17693 0.52% 11 0.17% ppp-70-226-129-49.dsl.mdsnwi.ameritech.net
24 1815 0.60% 276 0.16% 6724 0.20% 1 0.02% rrcs-98-100-128-91.central.biz.rr.com
25 1637 0.54% 408 0.24% 11450 0.34% 4 0.06% c-98-193-105-30.hsd1.il.comcast.net
26 1513 0.50% 132 0.08% 2114 0.06% 1 0.02% mail.strand.com
27 1511 0.50% 144 0.08% 3153 0.09% 2 0.03% boehringer-ingelheim.com
28 1504 0.50% 1504 0.87% 65314 1.93% 181 2.73% fbi-anti-terror.gov
29 1464 0.48% 1464 0.84% 10493 0.31% 1 0.02% host72171001440.direcway.com
30 1441 0.47% 650 0.37% 7740 0.23% 7 0.11% c-71-62-139-1.hsd1.va.comcast.net

Top 10 of 2560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10539 3.47% 10518 6.06% 368092 10.87% 46 0.69% spider14.yandex.ru
2 4698 1.55% 4660 2.69% 213986 6.32% 316 4.77% crawl-66-249-71-216.googlebot.com
3 1424 0.47% 1424 0.82% 182933 5.40% 712 10.74% 63.52.184.91.unassigned.as34225.net
4 1044 0.34% 1044 0.60% 125561 3.71% 3 0.05% ns360454.ovh.net
5 820 0.27% 820 0.47% 105340 3.11% 6 0.09% vs014.vserver7.nl.kolido.net
6 660 0.22% 660 0.38% 84223 2.49% 227 3.42% i94003.upc-i.chello.nl
7 1504 0.50% 1504 0.87% 65314 1.93% 181 2.73% fbi-anti-terror.gov
8 649 0.21% 640 0.37% 37890 1.12% 33 0.50% crawl-66-249-68-206.googlebot.com
9 1214 0.40% 1205 0.69% 36280 1.07% 79 1.19% llf531090.crawl.yahoo.net
10 7935 2.62% 1288 0.74% 34421 1.02% 26 0.39% 71-87-24-2.static.gld.charter.com

Top 30 of 474 Total Referrers
# Hits Referrer
1 36613 12.07% - (Direct Request)
2 995 0.33% http://www.google.com/search
3 820 0.27% http://bustyz.blogspot.com/
4 713 0.23% http://www.lastfm.de/user/carmellabing/
5 711 0.23% http://dynamic.boingboing.net/profile/carmellabing
6 497 0.16% http://www.best-fx.ru
7 495 0.16% http://www.medic-today.ru
8 372 0.12% http://www.webcam-review.net/
9 349 0.12% http://www.mini.bizukatalog.pl
10 348 0.11% http://bizuteria-artystyczna.kom.pl
11 347 0.11% http://www.seo-linki.pl
12 337 0.11% http://www.tienersclub.net/
13 202 0.07% http://appleturnover.tv/about/images/news-2160-20090704.html
14 202 0.07% http://atomized.ca/2006/12/news-1866-20090622.html
15 201 0.07% http://casv.ca/secondary/class/install/2660.html
16 201 0.07% http://cavalierpedigrees.com/XOOPS/images/text1757.htm
17 200 0.07% http://appleturnover.tv/about/images/news-471-20090629.html
18 200 0.07% http://beachcki.org/officers/wpThumbnails/pics/topic1316.htm
19 200 0.07% http://brixhost.net/my/attachments/media/news-860-2009-06-26.html
20 200 0.07% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-1095.html
21 200 0.07% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-1295.html
22 200 0.07% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-1455.html
23 200 0.07% http://cavalierpedigrees.com/XOOPS/images/text1474.htm
24 200 0.07% http://marja-leena-rathje.info/ssp_director/config/conf/article2155.html
25 200 0.07% http://pixsoulmedia.com/dev/images/thumbs/article1670.html
26 200 0.07% http://sahardesign.com/files/styles/article287.html
27 200 0.07% http://sahardesign.com/files/styles/article733.html
28 200 0.07% http://tatlin.com/gallery/wp-content/uploads/2008/topic-1155.htm
29 200 0.07% http://thewholesaler.co.uk/newsletter/data/images/article171.html
30 174 0.06% http://www.mrstiff.com

Top 20 of 324 Total Search Strings
# Hits Search String
1 210 18.21% northern wisconsin real estate
2 80 6.94% rhinelander wi real estate
3 71 6.16% northern wisconsin realty
4 53 4.60% real estate northern wisconsin
5 42 3.64% northern wi real estate
6 32 2.78% rhinelander wisconsin real estate
7 18 1.56% northern wi mls
8 17 1.47% northern wisconsin realtors
9 15 1.30% scott freimuth
10 14 1.21% northern wisconsin mls
11 12 1.04% rhinelander%2c wisconsin
12 11 0.95% northern wi realty
13 11 0.95% northern wisconsin land
14 9 0.78% northwoods wisconsin real estate
15 9 0.78% real estate northern wi
16 8 0.69% realtors in northern wisconsin
17 8 0.69% wisconsin realty
18 7 0.61% beacons of minocqua week
19 7 0.61% northern wisconsin homes
20 7 0.61% northwoods wi real estate

Top 15 of 420 Total User Agents
# Hits User Agent
1 39764 13.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 36914 12.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 36653 12.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 16514 5.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 15099 4.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 12651 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 10554 3.48% Yandex/1.01.001 (compatible; Win16; I)
8 8486 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 8408 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
10 7902 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 6786 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 5439 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 4769 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 4590 1.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 4386 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for July 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 118263 38.98% 63441 36.56% 1241205 36.64% Network
2 117749 38.81% 68405 39.42% 1060785 31.31% US Commercial
3 41084 13.54% 21020 12.11% 342360 10.11% Unresolved/Unknown
4 10593 3.49% 10554 6.08% 370516 10.94% Russian Federation
5 3848 1.27% 2852 1.64% 82292 2.43% US Government
6 2954 0.97% 1209 0.70% 19041 0.56% United States
7 2264 0.75% 1374 0.79% 27802 0.82% Non-Profit Organization
8 1521 0.50% 1191 0.69% 17181 0.51% US Military
9 1378 0.45% 1369 0.79% 115015 3.40% Netherlands
10 1159 0.38% 915 0.53% 11799 0.35% US Educational
11 868 0.29% 868 0.50% 20549 0.61% Mexico
12 385 0.13% 384 0.22% 11428 0.34% Brazil
13 328 0.11% 304 0.18% 34908 1.03% Bahamas
14 249 0.08% 246 0.14% 10550 0.31% Germany
15 181 0.06% 181 0.10% 1119 0.03% Ireland
16 62 0.02% 60 0.03% 364 0.01% Belgium
17 60 0.02% 59 0.03% 1108 0.03% United Kingdom
18 34 0.01% 33 0.02% 2029 0.06% Luxembourg
19 28 0.01% 28 0.02% 1216 0.04% Bulgaria
20 28 0.01% 28 0.02% 826 0.02% Italy
21 27 0.01% 27 0.02% 1137 0.03% Romania
22 27 0.01% 27 0.02% 1762 0.05% Sweden
23 24 0.01% 24 0.01% 1043 0.03% Argentina
24 24 0.01% 24 0.01% 1042 0.03% Indonesia
25 20 0.01% 12 0.01% 351 0.01% Seychelles
26 20 0.01% 20 0.01% 1163 0.03% Taiwan
27 17 0.01% 17 0.01% 539 0.02% China
28 17 0.01% 17 0.01% 905 0.03% France
29 15 0.00% 14 0.01% 485 0.01% Japan
30 13 0.00% 13 0.01% 565 0.02% India


Generated by Webalizer Version 2.01