Usage Statistics for www.norwisrealty.com

Summary Period: September 2009
Generated 01-Oct-2009 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 390185
Total Files 249986
Total Pages 90026
Total Visits 9208
Total KBytes 4321654
Total Unique Sites 2799
Total Unique URLs 360
Total Unique Referrers 509
Total Unique User Agents 542
. Avg Max
Hits per Hour 541 4276
Hits per Day 13006 20115
Files per Day 8332 16110
Pages per Day 3000 4417
Visits per Day 306 1196
KBytes per Day 144055 230184
Hits by Response Code
Code 200 - OK 249986
Code 206 - Partial Content 179
Code 301 - Moved Permanently 69
Code 302 - Found 201
Code 304 - Not Modified 139742
Code 503 - Service Unavailable 8

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 11173 2.86% 8577 3.43% 2986 3.32% 234 2.54% 162 5.79% 161010 3.73%
2 13531 3.47% 7992 3.20% 3533 3.92% 212 2.30% 180 6.43% 171768 3.97%
3 15117 3.87% 10668 4.27% 3549 3.94% 173 1.88% 125 4.47% 177710 4.11%
4 11614 2.98% 6366 2.55% 3748 4.16% 144 1.56% 93 3.32% 160305 3.71%
5 8317 2.13% 6315 2.53% 3316 3.68% 155 1.68% 187 6.68% 140433 3.25%
6 11296 2.90% 6364 2.55% 3064 3.40% 197 2.14% 155 5.54% 135862 3.14%
7 9914 2.54% 5784 2.31% 1534 1.70% 141 1.53% 101 3.61% 83693 1.94%
8 12764 3.27% 5915 2.37% 2151 2.39% 164 1.78% 156 5.57% 102282 2.37%
9 11500 2.95% 8837 3.53% 2470 2.74% 202 2.19% 125 4.47% 154833 3.58%
10 9618 2.46% 6677 2.67% 2738 3.04% 450 4.89% 233 8.32% 149703 3.46%
11 16954 4.35% 13730 5.49% 3751 4.17% 426 4.63% 288 10.29% 198709 4.60%
12 12395 3.18% 6671 2.67% 2135 2.37% 274 2.98% 179 6.40% 108362 2.51%
13 12911 3.31% 5711 2.28% 3054 3.39% 279 3.03% 160 5.72% 130281 3.01%
14 6889 1.77% 5417 2.17% 1949 2.16% 263 2.86% 162 5.79% 122409 2.83%
15 16793 4.30% 7839 3.14% 3038 3.37% 173 1.88% 113 4.04% 124057 2.87%
16 10228 2.62% 6547 2.62% 3146 3.49% 164 1.78% 96 3.43% 127063 2.94%
17 11737 3.01% 9683 3.87% 2184 2.43% 175 1.90% 92 3.29% 153389 3.55%
18 18173 4.66% 16110 6.44% 1729 1.92% 154 1.67% 95 3.39% 154160 3.57%
19 7664 1.96% 5594 2.24% 1995 2.22% 143 1.55% 89 3.18% 99153 2.29%
20 10348 2.65% 5274 2.11% 2745 3.05% 152 1.65% 85 3.04% 98699 2.28%
21 15990 4.10% 10920 4.37% 3019 3.35% 178 1.93% 101 3.61% 149786 3.47%
22 15003 3.85% 12342 4.94% 3331 3.70% 1013 11.00% 357 12.75% 180063 4.17%
23 15764 4.04% 11052 4.42% 3784 4.20% 915 9.94% 339 12.11% 182356 4.22%
24 14871 3.81% 9028 3.61% 4417 4.91% 1196 12.99% 436 15.58% 230184 5.33%
25 11018 2.82% 8298 3.32% 2367 2.63% 156 1.69% 101 3.61% 125692 2.91%
26 13548 3.47% 8369 3.35% 3710 4.12% 239 2.60% 192 6.86% 133390 3.09%
27 11871 3.04% 8607 3.44% 3301 3.67% 634 6.89% 375 13.40% 144828 3.35%
28 20115 5.16% 9380 3.75% 3716 4.13% 192 2.09% 151 5.39% 146597 3.39%
29 13435 3.44% 8310 3.32% 4383 4.87% 149 1.62% 104 3.72% 134143 3.10%
30 19634 5.03% 7609 3.04% 3183 3.54% 347 3.77% 284 10.15% 140732 3.26%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3698 0.95% 92 2781 1.11% 58 1745 1.94% 2595 77841 1.80%
1 41 1255 0.32% 41 1254 0.50% 38 1147 1.27% 1634 49005 1.13%
2 127 3813 0.98% 100 3027 1.21% 84 2531 2.81% 3798 113930 2.64%
3 84 2541 0.65% 83 2519 1.01% 67 2024 2.25% 3045 91338 2.11%
4 101 3057 0.78% 86 2595 1.04% 66 2005 2.23% 3073 92185 2.13%
5 105 3174 0.81% 89 2685 1.07% 66 2008 2.23% 3158 94742 2.19%
6 225 6757 1.73% 166 4997 2.00% 82 2470 2.74% 4014 120427 2.79%
7 556 16685 4.28% 321 9639 3.86% 116 3487 3.87% 5504 165131 3.82%
8 542 16262 4.17% 351 10549 4.22% 121 3641 4.04% 5540 166185 3.85%
9 599 17986 4.61% 325 9775 3.91% 127 3829 4.25% 6474 194228 4.49%
10 740 22216 5.69% 406 12190 4.88% 141 4243 4.71% 7165 214944 4.97%
11 634 19031 4.88% 385 11555 4.62% 120 3602 4.00% 5733 171983 3.98%
12 804 24147 6.19% 510 15304 6.12% 158 4768 5.30% 7600 228011 5.28%
13 780 23426 6.00% 497 14911 5.96% 188 5641 6.27% 8949 268464 6.21%
14 833 25006 6.41% 528 15867 6.35% 171 5158 5.73% 8691 260739 6.03%
15 856 25694 6.59% 537 16138 6.46% 176 5309 5.90% 8754 262614 6.08%
16 845 25374 6.50% 602 18070 7.23% 138 4149 4.61% 7918 237534 5.50%
17 852 25562 6.55% 623 18702 7.48% 150 4513 5.01% 7754 232609 5.38%
18 705 21159 5.42% 465 13971 5.59% 118 3544 3.94% 6305 189137 4.38%
19 709 21276 5.45% 416 12497 5.00% 194 5827 6.47% 7315 219450 5.08%
20 932 27981 7.17% 606 18199 7.28% 193 5796 6.44% 10178 305342 7.07%
21 848 25463 6.53% 544 16334 6.53% 173 5198 5.77% 8457 253697 5.87%
22 619 18583 4.76% 301 9039 3.62% 143 4291 4.77% 5881 176440 4.08%
23 334 10039 2.57% 246 7388 2.96% 103 3100 3.44% 4523 135677 3.14%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 25622 6.57% 12855 0.30% /mlsphoto.html
2 17928 4.59% 777372 17.99% /
3 12848 3.29% 651979 15.09% /residential_listingdetails.html
4 8515 2.18% 685607 15.86% /mlssearchresults2.html
5 5036 1.29% 211715 4.90% /vacant_listingdetails.html
6 4565 1.17% 60207 1.39% /fw_menu.js
7 4354 1.12% 300122 6.94% /results.html
8 2592 0.66% 10055 0.23% /ResultsDetail.html
9 2385 0.61% 98657 2.28% /commercial_listingdetails.html
10 2276 0.58% 292384 6.77% /stats/usage_200712.html
11 2184 0.56% 339 0.01% /favicon.ico
12 1607 0.41% 70001 1.62% /mlssearchresults.html
13 1293 0.33% 200 0.00% /robots.txt
14 1094 0.28% 10919 0.25% /stats/
15 935 0.24% 34413 0.80% /multifamily_listingdetails.html
16 811 0.21% 154730 3.58% /mlssearch.html
17 521 0.13% 3364 0.08% /printresultsdetail.html
18 419 0.11% 51359 1.19% /stats/usage_200909.html
19 345 0.09% 13120 0.30% /directoryresults.html
20 289 0.07% 13257 0.31% /alllistings.html
21 233 0.06% 10649 0.25% /rhinelanderlistings.html
22 225 0.06% 10951 0.25% /eagleriverlistings.html
23 193 0.05% 9481 0.22% /minocqualistings.html
24 174 0.04% 8532 0.20% /manitowishwaterslistings.html
25 115 0.03% 14606 0.34% /stats/usage_200706.html
26 101 0.03% 4493 0.10% /realestateneeds.html
27 95 0.02% 3809 0.09% /areainformation.html
28 92 0.02% 6226 0.14% /buyers.html
29 87 0.02% 11090 0.26% /stats/usage_200806.html
30 65 0.02% 3169 0.07% /buyeragency.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 17928 4.59% 777372 17.99% /
2 8515 2.18% 685607 15.86% /mlssearchresults2.html
3 12848 3.29% 651979 15.09% /residential_listingdetails.html
4 4354 1.12% 300122 6.94% /results.html
5 2276 0.58% 292384 6.77% /stats/usage_200712.html
6 5036 1.29% 211715 4.90% /vacant_listingdetails.html
7 811 0.21% 154730 3.58% /mlssearch.html
8 2385 0.61% 98657 2.28% /commercial_listingdetails.html
9 1607 0.41% 70001 1.62% /mlssearchresults.html
10 4565 1.17% 60207 1.39% /fw_menu.js

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 17928 4.59% 6283 68.29% /
2 2276 0.58% 705 7.66% /stats/usage_200712.html
3 12848 3.29% 605 6.58% /residential_listingdetails.html
4 8515 2.18% 266 2.89% /mlssearchresults2.html
5 4354 1.12% 257 2.79% /results.html
6 25622 6.57% 173 1.88% /mlsphoto.html
7 5036 1.29% 101 1.10% /vacant_listingdetails.html
8 811 0.21% 72 0.78% /mlssearch.html
9 345 0.09% 54 0.59% /directoryresults.html
10 2592 0.66% 48 0.52% /ResultsDetail.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 17928 4.59% 5733 62.30% /
2 2276 0.58% 710 7.72% /stats/usage_200712.html
3 12848 3.29% 560 6.09% /residential_listingdetails.html
4 8515 2.18% 526 5.72% /mlssearchresults2.html
5 25622 6.57% 383 4.16% /mlsphoto.html
6 4354 1.12% 225 2.45% /results.html
7 5036 1.29% 149 1.62% /vacant_listingdetails.html
8 811 0.21% 83 0.90% /mlssearch.html
9 1607 0.41% 82 0.89% /mlssearchresults.html
10 1094 0.28% 72 0.78% /stats/

Top 30 of 2799 Total Sites
# Hits Files KBytes Visits Hostname
1 17400 4.46% 17364 6.95% 578979 13.40% 54 0.59% spider14.yandex.ru
2 16014 4.10% 16014 6.41% 110378 2.55% 7 0.08% 75-106-112-61.cust.wildblue.net
3 7056 1.81% 1346 0.54% 20021 0.46% 4 0.04% 69.23.69.218
4 6484 1.66% 1080 0.43% 16536 0.38% 1 0.01% aa.fws.gov
5 5341 1.37% 642 0.26% 7805 0.18% 11 0.12% 68-191-160-68.dhcp.stpt.wi.charter.com
6 5290 1.36% 5290 2.12% 38254 0.89% 2 0.02% 99-196-25-70.cust.wildblue.net
7 5256 1.35% 5256 2.10% 29868 0.69% 2 0.02% mail.zeamays.com
8 4113 1.05% 1006 0.40% 12277 0.28% 7 0.08% 66-168-61-119.dhcp.mdsn.wi.charter.com
9 3947 1.01% 3947 1.58% 27416 0.63% 3 0.03% 75-106-141-202.cust.wildblue.net
10 3655 0.94% 666 0.27% 9369 0.22% 5 0.05% 12.175.154.114
11 3451 0.88% 3449 1.38% 189535 4.39% 158 1.72% crawl-13c.cuil.com
12 3436 0.88% 218 0.09% 3869 0.09% 1 0.01% westredgate.kcc.com
13 3379 0.87% 1096 0.44% 10795 0.25% 35 0.38% 66-188-131-107.dhcp.mdsn.wi.charter.com
14 3236 0.83% 3236 1.29% 36072 0.83% 5 0.05% pool-74-105-13-246.nwrknj.fios.verizon.net
15 3115 0.80% 614 0.25% 6682 0.15% 5 0.05% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
16 3048 0.78% 3048 1.22% 21520 0.50% 2 0.02% 75-105-90-182.cust.wildblue.net
17 3031 0.78% 560 0.22% 7312 0.17% 3 0.03% ip-209-242-235-128.dhcp.netwurx.net
18 3003 0.77% 243 0.10% 3512 0.08% 2 0.02% 74-47-201-122.dsl1.rhnl.wi.frontiernet.net
19 2942 0.75% 2942 1.18% 20300 0.47% 2 0.02% 75-106-112-176.cust.wildblue.net
20 2868 0.74% 413 0.17% 11125 0.26% 1 0.01% 58.sub-75-211-105.myvzw.com
21 2751 0.71% 2751 1.10% 19824 0.46% 3 0.03% 75-106-112-183.cust.wildblue.net
22 2732 0.70% 2732 1.09% 19522 0.45% 1 0.01% 75-106-112-225.cust.wildblue.net
23 2694 0.69% 2694 1.08% 20525 0.47% 2 0.02% 75-106-112-129.cust.wildblue.net
24 2679 0.69% 835 0.33% 9182 0.21% 2 0.02% 7.94.124.24.cm.sunflower.com
25 2587 0.66% 414 0.17% 11476 0.27% 5 0.05% dnr.state.wi.us
26 2457 0.63% 530 0.21% 7809 0.18% 4 0.04% cpe-65-29-15-28.wi.res.rr.com
27 2422 0.62% 2421 0.97% 12936 0.30% 3 0.03% adsl-76-229-214-18.dsl.milwwi.sbcglobal.net
28 2395 0.61% 625 0.25% 9361 0.22% 9 0.10% 165.189.130.2
29 2280 0.58% 812 0.32% 7332 0.17% 12 0.13% static.unknown.charter.com
30 2265 0.58% 259 0.10% 9733 0.23% 5 0.05% 24-183-43-51.dhcp.mdsn.wi.charter.com

Top 10 of 2799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17400 4.46% 17364 6.95% 578979 13.40% 54 0.59% spider14.yandex.ru
2 3451 0.88% 3449 1.38% 189535 4.39% 158 1.72% crawl-13c.cuil.com
3 1358 0.35% 1358 0.54% 174454 4.04% 684 7.43% 63.52.184.91.unassigned.as34225.net
4 16014 4.10% 16014 6.41% 110378 2.55% 7 0.08% 75-106-112-61.cust.wildblue.net
5 827 0.21% 827 0.33% 106240 2.46% 6 0.07% vs014.vserver7.nl.kolido.net
6 1547 0.40% 1536 0.61% 88008 2.04% 74 0.80% crawl-66-249-71-204.googlebot.com
7 1053 0.27% 1051 0.42% 45255 1.05% 42 0.46% crawl-66-249-68-226.googlebot.com
8 349 0.09% 349 0.14% 43148 1.00% 1 0.01% ns360454.ovh.net
9 721 0.18% 716 0.29% 41765 0.97% 64 0.70% crawl-66-249-71-172.googlebot.com
10 5290 1.36% 5290 2.12% 38254 0.89% 2 0.02% 99-196-25-70.cust.wildblue.net

Top 30 of 509 Total Referrers
# Hits Referrer
1 41257 10.57% - (Direct Request)
2 974 0.25% http://www.google.com/search
3 827 0.21% http://bustyz.blogspot.com/
4 680 0.17% http://www.lastfm.de/user/carmellabing/
5 678 0.17% http://dynamic.boingboing.net/profile/carmellabing
6 590 0.15% http://crapemail.info/jovensitas-desnudas-fotos.html
7 572 0.15% http://www.yandex.ru/yandsearch
8 565 0.14% http://omecrotched.info/yutob-sex-video.html
9 349 0.09% http://bizuteria-slubna.ltd.pl
10 315 0.08% http://coptsgyl.info/Cecilia-galeano-fotos-mercadolibre.html
11 261 0.07% http://kaydenbunny.thumblogger.com/
12 254 0.07% http://arielspinner.thumblogger.com/
13 254 0.07% http://itefforts.com/
14 254 0.07% http://mp3soul.net
15 254 0.07% http://pandemony.info/
16 251 0.06% http://jasminefoxxx.thumblogger.com/
17 246 0.06% http://abbey-brooks-blog.thumblogger.com/
18 240 0.06% http://skinnymindy.thumblogger.com/
19 237 0.06% http://kittykim.thumblogger.com/
20 220 0.06% http://imisabel.thumblogger.com/
21 215 0.06% http://lindylopez.thumblogger.com/
22 214 0.05% http://katekrush.thumblogger.com/
23 212 0.05% http://bellaspiceblog.thumblogger.com/
24 212 0.05% http://kissydarling.thumblogger.com/
25 211 0.05% http://eva-angelina-xxx.thumblogger.com/
26 211 0.05% http://gracieglam.thumblogger.com/
27 210 0.05% http://harmonyann.thumblogger.com/
28 210 0.05% http://lucydaily.thumblogger.com/
29 205 0.05% http://sophiedoll.thumblogger.com/
30 200 0.05% http://emiclear.thumblogger.com/

Top 20 of 327 Total Search Strings
# Hits Search String
1 257 22.52% northern wisconsin real estate
2 77 6.75% rhinelander wi real estate
3 54 4.73% northern wisconsin realty
4 38 3.33% northern wi real estate
5 23 2.02% real estate northern wisconsin
6 17 1.49% northern wisconsin realtors
7 14 1.23% northern wisconsin mls listings
8 14 1.23% rhinelander wisconsin real estate
9 13 1.14% northern wisconsin real estate for sale
10 12 1.05% northern wisconsin mls
11 11 0.96% point o pines realty in northern wi
12 9 0.79% land for sale northern wisconsin
13 9 0.79% northern wi mls
14 9 0.79% northern wi realty
15 9 0.79% norwisrealty.com
16 9 0.79% real estate rhinelander wi
17 9 0.79% wi realty
18 7 0.61% northern wi realtors
19 7 0.61% rhinelander realty
20 7 0.61% wisconsin northwoods real estate

Top 15 of 542 Total User Agents
# Hits User Agent
1 43419 11.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 40555 10.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)
3 37282 9.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 33630 8.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 24386 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 24024 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 17415 4.46% Yandex/1.01.001 (compatible; Win16; I)
8 11474 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 8974 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 8914 2.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
11 8312 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 6634 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 6388 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 6036 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 5723 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)

Usage by Country for September 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 167291 42.87% 122147 48.86% 1612548 37.31% Network
2 123081 31.54% 67191 26.88% 1199188 27.75% US Commercial
3 52739 13.52% 26804 10.72% 510197 11.81% Unresolved/Unknown
4 18338 4.70% 18278 7.31% 598426 13.85% Russian Federation
5 8646 2.22% 2381 0.95% 32183 0.74% US Government
6 6395 1.64% 2971 1.19% 50276 1.16% United States
7 2107 0.54% 1384 0.55% 28256 0.65% US Educational
8 2000 0.51% 1459 0.58% 26443 0.61% Non-Profit Organization
9 1495 0.38% 1495 0.60% 64904 1.50% Austria
10 1312 0.34% 521 0.21% 6727 0.16% US Military
11 920 0.24% 231 0.09% 5914 0.14% Canada
12 872 0.22% 339 0.14% 7654 0.18% Old style Arpanet (arpa)
13 762 0.20% 762 0.30% 7613 0.18% Belarus
14 625 0.16% 623 0.25% 27275 0.63% Germany
15 534 0.14% 534 0.21% 23091 0.53% Mexico
16 378 0.10% 378 0.15% 16493 0.38% Colombia
17 350 0.09% 350 0.14% 3098 0.07% Saudi Arabia
18 253 0.06% 253 0.10% 10982 0.25% Czech Republic
19 240 0.06% 239 0.10% 5129 0.12% India
20 176 0.05% 176 0.07% 21680 0.50% Netherlands
21 146 0.04% 146 0.06% 880 0.02% Ireland
22 131 0.03% 130 0.05% 5438 0.13% Italy
23 109 0.03% 108 0.04% 4635 0.11% Brazil
24 102 0.03% 102 0.04% 748 0.02% United Arab Emirates
25 100 0.03% 100 0.04% 4077 0.09% France
26 91 0.02% 89 0.04% 925 0.02% Australia
27 91 0.02% 91 0.04% 3735 0.09% Japan
28 81 0.02% 81 0.03% 3515 0.08% Indonesia
29 66 0.02% 66 0.03% 2862 0.07% Poland
30 64 0.02% 64 0.03% 6455 0.15% Finland


Generated by Webalizer Version 2.01